Statistics of the MFA on issued visas to Russia by year


Statistics on issued visas to Russia is official information from the MFA about migration flows to Russia.

Information on this website is available in the following languages:
Russian Russian, English English.

Ministry of foreign Affairs regularly publish information about quantity of issued visas. Here is statistics by year.

Statistics on issued visas to Russia. Source — open data of the MFA website.
Year Tourist Business Private Other Total
2009 1322989 571682 89369 423367 2407407
2010 1424767 631973 97238 451933 2605911
2011 1408477 689809 104553 457955 2660794
2012 1417953 710801 124553 486321 2739628
2013 1424255 750021 141484 495935 2811695
2014 1182960 704687 136772 443512 2467931
2015 1123661 637219 158252 380984 2300116
2016 1356470 615165 165952 365160 2502747
2017 1495043 642230 161527 388346 2687146

Detailed statistics on issued visas to Russia by country and visa type:

Source — statistics of the MFA.

Unfortunately, beginning from the 2015 the MFA stopped to publish precise statistics.

Ilya,